Number of Positions
10
Explore open positions or browse through the jobs' list.
For more information on our job positions, visit our LinkedIn.
Candidate's Journey






Current Positions
| # | Job Title | Job Group | Job Family | Job Level | Date Posted |
|---|---|---|---|---|---|
| 1 | Sr. Facilities Management Engineer | Engineering | Engineering | Senior | 03 March 2022 |
| 2 | Sr. BEMS Engineer | Engineering | Engineering | Senior | 03 March 2022 |
| 3 | Accounting Specialist | Corporate | Management | Junior | 03 March 2022 |
| 4 | Sr. HR Planning Specialist | Corporate | Management | Senior | 03 March 2022 |
| 5 | (Sr.) IT Network Specialist | Corporate | Management | Senior/Junior | 03 March 2022 |
| 6 | (Sr.) ROS Engineer | Research & Development | Engineering | Senior/Junior | 03 March 2022 |
| 7 | (Sr.) Data Scientist | Research & Development | Software Engineer | Senior/Junior | 03 March 2022 |
| 8 | (Sr.) Software Engineer (Servers/ Platforms) | Research & Development | Software Engineer | Senior/Junior | 03 March 2022 |
| 9 | Sr. Product Specialist | Corporate | Sales | Senior | 03 March 2022 |
| 10 | Sr. Sales Planning Specialist | Corporate | Sales | Senior | 03 March 2022 |
